Technical Information
Applications:
Heating, solar and chilled water systems.
Functions:
Protection against inadmissible temperature in expansion vessels.
Pressure:
Min. admissible pressure, PSmin: 0 bar
Max. admissible pressure, PS: see Articles
Temperature:
Intermediate vessel DD/DU:
Max. admissible temperature, TS: 110 °C
Min. admissible temperature, TSmin: -10 °C
Intermediate vessel DG:
Max. admissible temperature, TS: 180 °C
Min. admissible temperature, TSmin: -10 °C
Material:
Steel. Color beryllium.
Media:
Non-aggressive and non-toxic system media.
Addition of antifreeze agent up to 50%.
Transportation and storage:
In frostless, dry places.
Standard:
Constructed according to PED 2014/68/EU.
Articles
Feet for upright assembly.Two flange openings for internal inspections.
Intermediate vessel DG
Feet for upright assembly.
Two flange openings for internal inspections.
Type | VN [l] | D | H** | m [kg] | S EN 1092-1 | EAN | Article No | |
6 bar (PS) | ||||||||
DG 700.6 | 700 | 750 | 1987 | 200 | 2xDN50 | 7640148634519 | 714 1008 | |
DG 1000.6 | 1000 | 850 | 2112 | 280 | 2xDN50 | 7640148634526 | 714 1009 | |
DG 1500.6 | 1500 | 1016 | 2288 | 385 | 2xDN50 | 7640148634533 | 714 1010 | |
DG 2000.6 | 2000 | 1016 | 2799 | 655 | 2xDN65 | 7640148634540 | 714 1015 | |
10 bar (PS) | ||||||||
DG 300.10 | 300 | 500 | 1865 | 170 | 2xDN50 | 7640148634588 | 714 2008 | |
DG 500.10 | 500 | 650 | 1915 | 225 | 2xDN50 | 7640148634595 | 714 2009 | |
DG 700.10 | 700 | 750 | 1987 | 240 | 2xDN50 | 7640148634601 | 714 2010 | |
DG 1000.10 | 1000 | 850 | 2112 | 330 | 2xDN50 | 7640148634618 | 714 2011 | |
DG 1500.10 | 1500 | 1016 | 2294 | 445 | 2xDN50 | 7640148634625 | 714 2012 | |
DG 2000.10 | 2000 | 1016 | 2818 | 735 | 2xDN65 | 7640148634632 | 714 2017 | |
DG 3000.10 | 3000 | 1300 | 2924 | 890 | 2xDN65 | 7640148634649 | 714 2014 | |
DG 4000.10 | 4000 | 1300 | 3569 | 1030 | 2xDN65 | 7640148634656 | 714 2015 | |
DG 5000.10 | 5000 | 1300 | 4214 | 1145 | 2xDN65 | 7640148634663 | 714 2016 | |
16 bar (PS) | ||||||||
DG 300.16 | 300 | 500 | 1865 | 190 | 2xDN50 | 7640148634670 | 714 3000 | |
DG 500.16 | 500 | 650 | 1915 | 255 | 2xDN50 | 7640148634687 | 714 3001 | |
DG 700.16 | 700 | 750 | 1988 | 280 | 2xDN50 | 7640148634694 | 714 3002 | |
DG 1000.16 | 1000 | 850 | 2146 | 385 | 2xDN50 | 7640148634700 | 714 3003 | |
DG 1500.16 | 1500 | 1016 | 2294 | 510 | 2xDN50 | 7640148634717 | 714 3004 | |
DG 2000.16 | 2000 | 1016 | 2835 | 820 | 2xDN65 | 7640148634724 | 714 3012 | |
DG 3000.16 | 3000 | 1300 | 2940 | 995 | 2xDN65 | 7640148634731 | 714 3006 | |
DG 4000.16 | 4000 | 1300 | 3585 | 1145 | 2xDN65 | 7640148634748 | 714 3007 | |
DG 5000.16 | 5000 | 1300 | 4230 | 1280 | 2xDN65 | 7640148634755 | 714 3008 |
VN = Nominal volume
**) Tolerance 0 /-100.
Wall bracket for easy assembly.
Intermediate vessel DD
Wall bracket for easy assembly.
Type | VN [l] | D | H** | m [kg] | S | EAN | Article No | |
10 bar (PS) | ||||||||
DD 8.10 | 8 | 345 | 166 | 3,9 | 2x R1/2 | 7640148634359 | 714 2020 | |
DD 12.10 | 12 | 386 | 201 | 5,1 | 2x R1/2 | 7640148634366 | 714 2021 | |
DD 18.10 | 18 | 430 | 224 | 6,3 | 2x R3/4 | 7640148634373 | 714 2022 | |
DD 25.10 | 25 | 472 | 251 | 8,1 | 2x R3/4 | 7640148634380 | 714 2023 | |
DD 35.10 | 35 | 521 | 280 | 10 | 2x R3/4 | 7640148634397 | 714 2024 | |
DD 50.10 | 50 | 587 | 317 | 12,2 | 2x R1 | 7640148634403 | 714 2025 | |
DD 80.10 | 80 | 687 | 347 | 16,4 | 2x R1 | 7640148634410 | 714 2026 |
VN = Nominal volume
**) Tolerance 0 /+35
Feet for upright assembly.
Intermediate vessel DU
Feet for upright assembly.
Type* | VN [l] | D | H | m [kg] | S | EAN | Article No | |
6 bar (PS) | ||||||||
DU 140.6 | 140 | 420 | 1274 | 23 | 2x Rp1 1/2 | 7640148634427 | 714 1002 | |
DU 200.6 | 200 | 500 | 1330 | 29 | 2x Rp1 1/2 | 7640148634434 | 714 1003 | |
DU 300.6 | 300 | 560 | 1451 | 35 | 2x Rp1 1/2 | 7640148634441 | 714 1004 | |
DU 400.6 | 400 | 620 | 1499 | 52 | 2x Rp1 1/2 | 7640148634458 | 714 1005 | |
DU 500.6 | 500 | 680 | 1588 | 60 | 2x Rp1 1/2 | 7640148634465 | 714 1006 | |
DU 600.6 | 600 | 740 | 1596 | 70 | 2x Rp1 1/2 | 7640148634472 | 714 1007 | |
10 bar (PS) | ||||||||
DU 200.10 | 200 | 500 | 1330 | 37 | 2x Rp1 1/2 | 7640148634489 | 714 2003 | |
DU 300.10 | 300 | 560 | 1451 | 54 | 2x Rp1 1/2 | 7640148634496 | 714 2004 | |
DU 500.10 | 500 | 680 | 1588 | 89 | 2x Rp1 1/2 | 7640148634502 | 714 2006 |
VN = Nominal volume
*) Vessels > 500 litres, 10 bar upon request.