Technical Information
Application:
Heating and cooling systems
Tap water systems
Function:
Protects against reverse flow
Dimensions:
DN 50-600
Pressure class:
PN 16 and PN 25
Temperature:
Max. working temperature: 120°C
Min. working temperature: -20°C
Media:
Water and neutral fluids, water-glycol mixtures.
Material:
Grooved:
Body: Ductile Iron EN-JS 1050
Disc: DI EPDM Coated EN-JS 1050
Seat: DI Integral EN-JS 1050
Spring: Stainless Steel BS970 304S15
Shaft: Stainless Steel BS970 420S37
Gasket: EPDM Commercial
Shaft: Plug Brass CuZn39Pb3
Flanged:
Body -Cast Iron EN-JL 1040 for PN16
Cover -Cast Iron EN-JL 1040 for PN16
Body - Ductile Iron EN-JS 1050 for PN25
Cover - Ductile Iron EN-JS 1050 for PN25
Side Plug: Brass CuZn39Pb3
Hanger Pin: Stainless Steel BS970 420S37
Hanger: Ductile Iron EN-JS 1050
Disc -Cast Iron EN-JL 1040
Disc Trim: EPDM Commercial
Body Trim: Bronze EN1982 CC491K
Gasket: Graphite Non-asbestos
Double door:
Body: Ductile Iron EN-JS 1050
Disc: Stainless Steel BS970 304S15
Seat: EPDM Commercial
Hinge Pin: Stainless Steel BS970 420S37
Stop Pin: Stainless Steel BS970 420S37
Pin Retainer: Stainless Steel BS970 304S15
Spring: Stainless Steel BS970 304S15
Washer PTFE Commercial
Gasket: EPDM Commercial
Surface treatment:
Internally and externally liquid epoxy painted or fusion bonded epoxy powder coated (FBE).
Fusion bonded epoxy coating 150 -300 microns.
Connections:
Flanged: According to EN 1092-2
Grooved ends: According to ISO 4200
Wafer: According to EN1092-2
Marking:
IMI, PN, DN, and flow direction arrow.
Approvals:
PN16 Grooved ends: WRAS
Colour:
Blue RAL5015
Articles
PN 25
DN | D | D1 | L | kg | Kvs | EAN | Article No |
50 | 66 | 106 | 54 | 1,8 | 36,6 | 5902276802270 | 43350-228350 |
65 | 78 | 126 | 54 | 2,4 | 58,7 | 5902276802287 | 43350-228365 |
80 | 90 | 141 | 57 | 3,2 | 83,6 | 5902276802294 | 43350-228380 |
100 | 115 | 167 | 64 | 4,8 | 152,6 | 5902276802300 | 43350-228390 |
125 | 141 | 191 | 70 | 7,3 | 238,5 | 5902276802317 | 43350-228391 |
150 | 170 | 222 | 76 | 10 | 343,4 | 5902276802324 | 43350-228392 |
200 | 210 | 282 | 95 | 14,2 | 616,5 | 5902276802331 | 43350-228393 |
250 | 273 | 339 | 108 | 23,6 | 969,1 | 5902276802348 | 43350-228394 |
300 | 324 | 399 | 143 | 37,5 | 1401,0 | 5902276802355 | 43350-228395 |
350 | 356 | 456 | 184 | 62 | 1702,4 | 5902276802362 | 43350-228396 |
400 | 406 | 513 | 191 | 74 | 2262,0 | 5902276802379 | 43350-228397 |
Kvs = m3/h at a pressure drop of 1 bar and fully open valve.
PN 16
DN | D | D1 | L | H | kg | Kvs | EAN | Article No |
50 | - | - | 203 | 125 | 11,5 | 40,7 | 5902276802485 | 43350-336250 |
65 | - | - | 216 | 137 | 13 | 65,2 | 5902276802492 | 43350-336265 |
80 | - | - | 241 | 147 | 17 | 92,9 | 5902276802508 | 43350-336280 |
100 | - | - | 292 | 166 | 25 | 169,6 | 5902276802515 | 43350-336290 |
125 | - | - | 330 | 190 | 40 | 265 | 5902276802522 | 43350-336291 |
150 | - | - | 356 | 217 | 50 | 381,5 | 5902276802539 | 43350-336292 |
200 | - | - | 495 | 265 | 58,3 | 658 | 5902276802546 | 43350-336293 |
250 | - | - | 622 | 300 | 218 | 1076,8 | 5902276802553 | 43350-336294 |
300 | - | - | 699 | 342 | 282 | 1556,7 | 5902276802560 | 43350-336295 |
350 | - | - | 787 | 402 | 500 | 1891,5 | 5902276802577 | 43350-336296 |
400 | - | - | 914 | 472 | 680 | 2513,3 | 5902276802584 | 43350-336297 |
450 | - | - | 914 | 500 | 780 | 3223,3 | 5902276802591 | 43350-336298 |
500 | - | - | 1016 | 514 | 1000 | 4021,4 | 5902276802607 | 43350-336299 |
600 | - | - | 1219 | 605 | 1600 | 5882,4 | 5902276802478 | 43350-336200 |
PN 25
DN | D | L | H | kg | Kvs | EAN | Article No |
50 | - | 203 | 125 | 11,5 | 40,7 | 5902276802386 | 43350-326350 |
65 | - | 216 | 137 | 13 | 65,2 | 5902276802393 | 43350-326365 |
80 | - | 241 | 147 | 17 | 92,9 | 5902276802409 | 43350-326380 |
100 | - | 292 | 166 | 25 | 169,6 | 5902276802416 | 43350-326390 |
125 | - | 330 | 190 | 40 | 265,0 | 5902276802423 | 43350-326391 |
150 | - | 356 | 217 | 50 | 381,5 | 5902276802430 | 43350-326392 |
200 | - | 495 | 265 | 58,3 | 658,0 | 5902276802447 | 43350-326393 |
250 | - | 622 | 300 | 218 | 1076,8 | 5902276802454 | 43350-326394 |
300 | - | 699 | 342 | 282 | 1556,7 | 5902276802461 | 43350-326395 |
Kvs = m3/h at a pressure drop of 1 bar and fully open valve.
PN 16
DN | D | L | H | H1 | kg | Kvs | EAN | Article No |
50 | 60,3 | 99 | 47 | 36 | 11,5 | 40,7 | 5902276802614 | 43350-329250 |
65 1) | 73,0 | 99 | 57 | 45 | 13 | 65,2 | 5902276802768 | 43350-325265 |
65 | 76,1 | 99 | 57 | 45 | 13 | 65,2 | 5902276802621 | 43350-329265 |
80 | 88,9 | 108 | 68 | 49 | 17 | 92,9 | 5902276802638 | 43350-329280 |
100 | 114,3 | 254 | 99 | 76 | 25 | 169,6 | 5902276802645 | 43350-329290 |
125 | 139,7 | 267 | 114 | 111 | 40 | 265,0 | 5902276802652 | 43350-329291 |
125 1) | 141,3 | 267 | 114 | 111 | 40 | 265,0 | 5902276802775 | 43350-325291 |
150 | 168,3 | 292 | 127 | 105 | 50 | 381,5 | 5902276802669 | 43350-329292 |
200 | 219,1 | 356 | 154 | 130 | 58,3 | 658,0 | 5902276802676 | 43350-329293 |
250 | 273 | 732 | 188 | 163 | 218 | 1076,8 | 5902276802683 | 43350-329294 |
300 | 323,9 | 495 | 205 | 188 | 282 | 1556,7 | 5902276802690 | 43350-329295 |
Kvs = m3/h at a pressure drop of 1 bar and fully open valve.
1) Not conforming to ISO 4200.