Features & Benefits
Blowout proof stem
Adjustable memory stop handle
Vinyl coated grip handle with adjustable memory stop for shut-off and presetting.
Commercial Hot Water Compliant
The valves are tested at 180°F to be commercial hot water compliant.
Technical Information
Application:
Heating, cooling and tap water systems.
Functions:
Balancing
Measuring
Shut-off
Dimensions:
1/2" - 2"
Pressure class:
400 psi (28 bar)
Flow range:
The flow (qmax) can be set within the range:
Threaded NPT:
1/2”: 0.38 - 5.30 gpm
3/4”: 0.94 - 12.48 gpm
1”: 1.56 - 19.30 gpm
1 1/4”: 2.11 - 30.5 gpm
1 1/2”: 2.68 - 45.4 gpm
2”: 6.18 - 85.0 gpm
Solder SWT:
1/2”: 0.36 - 5.13 gpm
3/4”: 1.07 - 11.61 gpm
1”: 1.24 - 19.20 gpm
1 1/4”: 2.20 - 30.6 gpm
1 1/2”: 2.61 - 44.5 gpm
2”: 6.30 - 83.0 gpm
Flow accuracy: ±15%.
Temperature:
Max. working temperature: 248°F (120°C)
Min. working temperature: -4°F (-20°C)
Material:
Body: HPb59-2, equivalent to UNS C69300.
O-rings: Peroxide cured EPDM suitable for service with propylene and ethylene glycol mixtures up to 50% by volume in water, Shore A durometer rating of 70 ±5 points.
Blowout proof stem and ball: Stainless steel.
Ball retainer: HPb59-2, equivalent to UNS C69300.
Ball seats: PTFE.
Valve handle: Zinc plated low carbon steel with a vinyl dip.
Indexing handle with adjustable memory stop: Zinc plated carbon steel.
Positioning pin and dial scale: UNS S30400.
Marking:
Body: Flow direction arrow.
Handle: IMI TA, IAPMO certification logo, label for size.
Connection:
- Female NPT
- Solder SWT
Approvals:
Approved by IAPMO
NSF/ANSI 61 certified
NSF/ANSI 372 certified
Articles
Inlet: Fixed connectionOutlet: Fixed connection
Solder SWT
Inlet: Fixed connection
Outlet: Fixed connection

Size | D [in] | L1 [in] | L2 [in] | H1 [in] | H2 [in] | Flow range [gpm] | Cvs | Weight [lb] | Article No ** North America | Article No International |
1/2" | 0.63 | 2.35 | 2.49 | 1.43 | 1.74 | 0.36-5.13 | 2.74 | 0.49 | BBVLF050SS | - |
3/4" | 0.88 | 3.05 | 2.49 | 1.61 | 1.87 | 1.07-11.61 | 6.21 | 0.70 | BBVLF075SS | - |
1" | 1.13 | 3.61 | 4.00 | 1.95 | 2.03 | 1.24-19.20 | 10.29 | 1.18 | BBVLF100SS | - |
1 1/4" | 1.38 | 3.99 | 4.00 | 2.15 | 2.15 | 2.20-30.6 | 16.38 | 1.65 | BBVLF125SS | - |
1 1/2" | 1.63 | 4.53 | 4.78 | 2.41 | 2.29 | 2.61-44.5 | 23.8 | 2.40 | BBVLF150SS | - |
2" | 2.13 | 5.47 | 4.78 | 2.69 | 2.55 | 6.30-83.0 | 44.6 | 3.92 | BBVLF200SS | - |
**) Distributed by Victaulic.
→ = Flow direction
Inlet: Fixed connectionOutlet: Fixed connection
Threaded NPT
Inlet: Fixed connection
Outlet: Fixed connection

Size | D | L1 [in] | L2 [in] | H1 [in] | H2 [in] | Flow range [gpm] | Cvs | Weight [lb] | Article No ** North America | Article No International |
1/2" | 1/2 NPT | 2.35 | 2.49 | 1.43 | 1.80 | 0.38-5.30 | 2.83 | 0.60 | BBVLF050FF | - |
3/4" | 3/4 NPT | 2.50 | 2.49 | 1.61 | 1.89 | 0.94-12.48 | 6.67 | 0.80 | BBVLF075FF | - |
1" | 1 NPT | 3.03 | 4.00 | 1.95 | 2.05 | 1.56-19.30 | 10.32 | 1.28 | BBVLF100FF | - |
1 1/4" | 1 1/4 NPT | 3.32 | 4.00 | 2.15 | 2.21 | 2.11-30.5 | 16.31 | 2.02 | BBVLF125FF | - |
1 1/2" | 1 1/2 NPT | 3.60 | 4.78 | 2.41 | 2.34 | 2.68-45.4 | 24.3 | 2.82 | BBVLF150FF | - |
2" | 2 NPT | 4.09 | 4.78 | 2.69 | 2.58 | 6.18-85.0 | 45.3 | 4.42 | BBVLF200FF | - |
**) Distributed by Victaulic.
→ = Flow direction
(2 pcs)
Extension for measuring point
(2 pcs)

L [in] | Article No |
1.18 | DX |
Extension for handle

Valve size | L [in] | D [in] | Article No |
1/2" - 3/4" | 1.96 | 0.78 | BBVEH-A |
1" - 1 1/4" | 1.96 | 0.98 | BBVEH-B |
1 1/2" - 2" | 1.96 | 1.30 | BBVEH-C |