Features & Benefits
Gama amplia y flexible
Garantiza una instalación rápida.
No tiene partes sueltas
Construcción en una pieza para una instalación rápida y sencilla.
Fabricado en AMETAL®
Aleación resistente a la descinficación, garantiza una larga vida útil reduciendo el riesgo de fugas.
Información técnica
Aplicaciones:
En tubos de polietileno SDR 11 y SDR 17, de material PE40, PE80, PE100 y PE100RC conforme a EN 12201.
IMPORTANTE: Usar el casquillo de refuerzo TA alineador en SDR 11, 20 mm hasta 50 mm, y para SDR 17, 32 mm hasta 63 mm, ver Accesorios.
Para tubos de PVC, con tuerca de empuje y cono especiales, ver Accesorios.
Existen acoplamientos PRK con tuercas de empuje FPL, para tubos de cobre duro y blando, así como para tubos de acero blando. Un casquillo de refuerzo debe utilizarse con tubos de cobre y acero blandos. Ver el catalogo FPL-PX para detalles completos.
Dimensiones:
D 16-63 mm
Utilizando las reducciones se pueden obtener una gran variedad de acoplamientos, no incluidos en la gama estándar.
Presión máxima de trabajo:
La misma que la indicada para el tubo.
(Acoplamiento máx 1,6 MPa = 16 bar).
Vacío máximo:
99% = 750 mm Hg
Temperatura:
Temperatura máxima de trabajo: 40°C
Materiales:
Racores: AMETAL® o bronce (permite la instalación subterránea).
Tuercas de presión: Acetal
Dimensión 63 en AMETAL® con cono de plástico Acetal.
AMETAL® es una aleación propia de IMI Hydronic Engineering resistente a la corrosión por descincificación.
Roscas:
Todos los cuerpos van con rosca interior estándar, por lo cual pueden ser unidos a tuberías.
Certificaciones:
Aprobado por RISE Certification, Suecia para agua de consumo.
(excepto para racores deslizantes codigos 53-423-0xx).
Artículos
Acoplamiento hembra con reducción

DxA*** | d | L* | EAN | Núm Art |
20xG1/2 | G3/4 | 71 | 7318792883507 | 53 402-720 |
25xG3/4 | G1 | 77 | 7318792883606 | 53 402-725 |
32xG1 | G1 1/4 | 92 | 7318792883101 | 53 402-632 |
40xG1 | G1 1/2 | 97 | 7318792881701 | 53 402-010 |
40xG1 1/4 | G1 1/2 | 101 | 7318792883200 | 53 402-640 |
50xG1 1/2 | G2 | 111 | 7318792883309 | 53 402-650 |
63xG2 | G2 1/2 | 130 | 7318792883408 | 53 402-663 |
Incluye un casquillo de refuerzo (rojo) para tubos SDR 17.
Acoplamiento recto con FPL
Incluye un casquillo de refuerzo (rojo) para tubos SDR 17.

D1xD2 | d | A | L* | EAN | Núm Art |
40x28 | G1 1/2 | M34x1,5 | 99 | 7318793857705 | 53 403-240 |
*) L se refiere al acoplamiento montado.
**) Rosca cónica corta, macho.
***) Conexión a tubo de plástico con la tuerca de presión 53 431.
Acoplamiento recto

D | d | L* | EAN | Núm Art |
16 | G1/2 | 78 | 7318792880803 | 53 401-116 |
20 | G3/4 | 84 | 7318792880902 | 53 401-120 |
25 | G1 | 93 | 7318792881107 | 53 401-125 |
32 | G1 1/4 | 113 | 7318792879807 | 53 401-032 |
40 | G1 1/2 | 120 | 7318792879906 | 53 401-040 |
50 | G2 | 140 | 7318792880209 | 53 401-050 |
63 | G2 1/2 | 164 | 7318792880506 | 53 401-063 |
Acoplamiento hembra

DxA*** | d | L* | EAN | Núm Art |
16xG1/2 | G1/2 | 68 | 7318792882708 | 53 402-116 |
20xG3/4 | G3/4 | 73 | 7318792882906 | 53 402-120 |
25xG1 | G1 | 81 | 7318792883002 | 53 402-125 |
32xG1 1/4 | G1 1/4 | 95 | 7318792881800 | 53 402-032 |
40xG1 1/2 | G1 1/2 | 100 | 7318792881909 | 53 402-040 |
50xG2 | G2 | 117 | 7318792882104 | 53 402-050 |
Acoplamiento macho

DxA** | d | L* | EAN | Núm Art |
16xR1/2 | G1/2 | 40 | 7318792884504 | 53 403-116 |
20xR3/4 | G3/4 | 45 | 7318792884603 | 53 403-120 |
25xR1 | G1 | 51 | 7318792884702 | 53 403-125 |
32xR1 1/4 | G1 1/4 | 60 | 7318792884207 | 53 403-032 |
40xR1 1/2 | G1 1/2 | 64 | 7318792884306 | 53 403-040 |
50xR2 | G2 | 73 | 7318792884405 | 53 403-050 |
Acoplamiento macho con reducción

DxA** | d | L* | EAN | Núm Art |
20xR1/2 | G3/4 | 58 | 7318792885303 | 53 403-720 |
25xR3/4 | G1 | 64 | 7318792885402 | 53 403-725 |
32xR3/4 | G1 1/4 | 75 | 7318792884009 | 53 403-006 |
32xR1 | G1 1/4 | 77 | 7318792884900 | 53 403-632 |
40xR1 | G1 1/2 | 83 | 7318792884108 | 53 403-010 |
40xR1 1/4 | G1 1/2 | 83 | 7318792885006 | 53 403-640 |
50xR1 1/2 | G2 | 92 | 7318792885105 | 53 403-650 |
63xR2 | G2 1/2 | 109 | 7318792885204 | 53 403-663 |
Codo hembra

DxA*** | d | L1* | L2* | EAN | Núm Art |
16xG1/2 | G1/2 | 47 | 37 | 7318792888205 | 53 405-116 |
20xG3/4 | G3/4 | 53 | 41 | 7318792888304 | 53 405-120 |
25xG1 | G1 | 60 | 47 | 7318792888403 | 53 405-125 |
32xG1 1/4 | G1 1/4 | 73 | 55 | 7318792887802 | 53 405-032 |
40xG1 1/2 | G1 1/2 | 82 | 61 | 7318792887901 | 53 405-040 |
50xG2 | G2 | 96 | 73 | 7318792888007 | 53 405-050 |
63xG2 1/2 | G2 1/2 | 115 | 85 | 7318792888106 | 53 405-063 |
Codo

D | d | L* | EAN | Núm Art |
16 | G1/2 | 47 | 7318792886706 | 53 404-116 |
20 | G3/4 | 53 | 7318792886805 | 53 404-120 |
25 | G1 | 60 | 7318792886904 | 53 404-125 |
32 | G1 1/4 | 73 | 7318792886300 | 53 404-032 |
40 | G1 1/2 | 82 | 7318792886409 | 53 404-040 |
50 | G2 | 96 | 7318792886508 | 53 404-050 |
63 | G2 1/2 | 115 | 7318792886607 | 53 404-063 |
Codo macho con reducción

DxA** | d | L1* | L2* | EAN | Núm Art |
32xR3/4 | G1 1/4 | 73 | 48 | 7318792889103 | 53 406-006 |
32xR1 | G1 1/4 | 73 | 48 | 7318792889202 | 53 406-007 |
40xR1 | G1 1/2 | 82 | 50 | 7318792889301 | 53 406-010 |
40xR1 1/4 | G1 1/2 | 82 | 50 | 7318792889400 | 53 406-011 |
63xR2 | G2 1/2 | 115 | 70 | 7318792890208 | 53 406-663 |
Niquelado
Codo hembra con soporte mural
Niquelado

DxA*** | d | L* | L2 | C/C | EAN | Núm Art |
16 x G1/2 | G1/2 | 57 | 21 | 40 | 7318792900204 | 53 418-716 |
20 x G1/2 | G3/4 | 57 | 21 | 40 | 7318792900303 | 53 418-720 |
25 x G3/4 | G1 | 61 | 25 | 40 | 7318792900402 | 53 418-725 |
*) L, L1 y L2 se refieren al acoplamiento montado.
**) Rosca cónica corta, macho.
***) Conexión a tubo de plástico con la tuerca de presión 53 431.
Incluye un casquillo de refuerzo (rojo) para tubos SDR 17.
Codo con FPL
Incluye un casquillo de refuerzo (rojo) para tubos SDR 17.

D1xD2 | d | A | L1* | L2* | EAN | Núm Art |
32x22 | G1 1/4 | M28x1,5 | 69 | 61 | 7318793885807 | 53 406-232 |
40x28 | G1 1/2 | M34x1,5 | 82 | 66 | 7318793857804 | 53 406-240 |
Codo macho

DxA** | d | L1* | L2* | EAN | Núm Art |
16xR1/2 | G1/2 | 47 | 30 | 7318792889905 | 53 406-116 |
20xR3/4 | G3/4 | 53 | 35 | 7318792890000 | 53 406-120 |
25xR1 | G1 | 60 | 40 | 7318792890109 | 53 406-125 |
32xR1 1/4 | G1 1/4 | 73 | 48 | 7318792889509 | 53 406-032 |
40xR1 1/2 | G1 1/2 | 82 | 50 | 7318792889608 | 53 406-040 |
50xR2 | G2 | 96 | 60 | 7318792889707 | 53 406-050 |
T hembra

D1xA***xD3 | d | L1* | L2 | EAN | Núm Art |
25 x G1 | G1 | 119 | 47 | 7318792899805 | 53 415-125 |
32 x G1 1/4 | G1 1/4 | 146 | 55 | 7318792898600 | 53 415-032 |
40 x G1 1/2 | G1 1/2 | 162 | 61 | 7318792898709 | 53 415-040 |
50 x G2 | G2 | 190 | 73 | 7318792899003 | 53 415-050 |
63 x G2 1/2 | G2 1/2 | 230 | 85 | 7318792899102 | 53 415-063 |
Cuando las dimensiones 1 y 3 son iguales, sólo se indica la 1.
*) L1 y L2 se refieren al acoplamiento montado.
***) Conexión a tubo de plástico con la tuerca de presión 53 431.
T

D1xD2xD3 | d1xd2xd3 | L1* | L2* | EAN | Núm Art |
16 | G1/2 | 94 | 47 | 7318792896804 | 53 410-116 |
20 | G3/4 | 105 | 53 | 7318792897108 | 53 410-120 |
25 | G1 | 119 | 60 | 7318792897306 | 53 410-125 |
32 | G1 1/4 | 146 | 73 | 7318792891007 | 53 410-032 |
40 | G1 1/2 | 162 | 82 | 7318792891403 | 53 410-040 |
40 x 32 1) | G1 1/2 x G1 1/4 | 162 | 80 | 7318792893001 | 53 410-062 |
50 | G2 | 190 | 96 | 7318792892202 | 53 410-050 |
50 x 40 1) | G2 x G1 1/2 | 190 | 95 | 7318792894503 | 53 410-079 |
63 | G2 1/2 | 230 | 115 | 7318792893100 | 53 410-063 |
63 x 40 1) | G2 1/2 x G1 1/2 | 200 | 94 | 7318792895708 | 53 410-093 |
1) T reductora
Cuando las dimensiones 1 y 3 son iguales, sólo se indica la 1.
Acoplamiento recto deslizante

D | d | L* | EAN | Núm Art |
32 | G1 1/4 | 170 | 7318792901904 | 53 423-032 |
40 | G1 1/2 | 179 | 7318792902000 | 53 423-040 |
50 | G2 | 193 | 7318792902109 | 53 423-050 |
63 | G2 1/2 | 230 | 7318792902208 | 53 423-063 |
*) L se refiere al acoplamiento montado.
NOTA: debe usarse en tuberías SDR 11.
Casquillo de refuerzo (azul)
NOTA: debe usarse en tuberías SDR 11.

Dy | D | L | EAN | Núm Art |
20 | 14,8 | 30 | 7318792901409 | 53 420-320 |
25 | 19,8 | 32 | 7318792901508 | 53 420-325 |
32 | 25,2 | 37 | 7318792901607 | 53 420-332 |
40 | 31,4 | 38 | 7318792901706 | 53 420-340 |
50 | 39,6 | 45 | 7318792901805 | 53 420-350 |
Llave para montaje

Dim | L | EAN | Núm Art |
20 - 25 | 224 | 7318793797308 | 53 499-020 |
32 - 40 | 280 | 7318792913402 | 53 499-032 |
50 - 63 | 380 | 7318792913501 | 53 499-050 |
Reducción macho de dos diámetros con tuerca de presión

A | D | d | EAN | Núm Art |
G1 | 16 | G1/2 | 7318792904608 | 53 427-016 |
G1 1/4 | 20 | G3/4 | 7318792904707 | 53 427-020 |
G1 1/2 | 25 | G1 | 7318792904806 | 53 427-025 |
G2 | 32 | G1 1/4 | 7318792904905 | 53 427-032 |
G2 1/2 | 40 | G1 1/2 | 7318792905001 | 53 427-040 |
****) Junta tórica
AMETAL®
Tuerca de presión y cono para tubo de PVC
AMETAL®

D | d | EAN | Núm Art |
32 | G1 1/4 | 7318792906305 | 53 431-632 |
Reducción macho con tuerca de presión

A | D | d | EAN | Núm Art |
G3/4 | 16 | G1/2 | 7318792904004 | 53 426-016 |
G1 | 20 | G3/4 | 7318792904103 | 53 426-020 |
G1 1/4 | 25 | G1 | 7318792904202 | 53 426-025 |
G1 1/2 | 32 | G1 1/4 | 7318792904301 | 53 426-032 |
G2 | 40 | G1 1/2 | 7318792904400 | 53 426-040 |
G2 1/2 | 50 | G2 | 7318792904509 | 53 426-050 |
****) Junta tórica
Reducción, macho x hembra

A | A1 | EAN | Núm Art |
G3/4 | G1/2 | 7318792902604 | 53 425-016 |
G1 | G3/4 | 7318792902703 | 53 425-020 |
G1 1/4 | G1 | 7318792902802 | 53 425-025 |
G1 1/2 | G1 1/4 | 7318792902901 | 53 425-032 |
G2 | G1 1/2 | 7318792903007 | 53 425-040 |
G2 1/2 | G2 | 7318792903106 | 53 425-050 |
****) Junta tórica
NOTA: debe usarse en tuberías SDR 17.
Casquillo de refuerzo (rojo)
NOTA: debe usarse en tuberías SDR 17.

Dy | D | L | EAN | Núm Art |
32 | 27,2 | 37 | 7318792900907 | 53 420-032 |
40 | 34,2 | 38 | 7318792901003 | 53 420-040 |
50 | 43,0 | 45 | 7318792901102 | 53 420-050 |
63 | 54,2 | 50 | 7318792901201 | 53 420-063 |
Plástico Acetal
Tuerca de presión para tubo PE
Plástico Acetal

D | d | EAN | Núm Art | |
16 | G1/2 | 7318792905209 | 53 431-016 | |
20 | G3/4 | 7318792905308 | 53 431-020 | |
25 | G1 | 7318792905407 | 53 431-025 | |
32 | G1 1/4 | 7318792905506 | 53 431-032 | |
40 | G1 1/2 | 7318792905605 | 53 431-040 | |
50 | G2 | 7318792905704 | 53 431-050 | |
AMETAL® | ||||
63 | G2 1/2 | 7318792905803 | 53 431-063 |
Fotos

53405063
Seleccione un formato Descargar
53406125
Seleccione un formato Descargar
53415040
Seleccione un formato Descargar
53423050
Seleccione un formato Descargar
PRK_straight_persp_kat
Seleccione un formato Descargar
PRK_53_413-010
Seleccione un formato Descargar
53415063
Seleccione un formato Descargar
53405040
Seleccione un formato Descargar
53404116
Seleccione un formato Descargar
53431025
Seleccione un formato Descargar
53402010
Seleccione un formato Descargar
53406006
Seleccione un formato Descargar
53402663
Seleccione un formato Descargar
53418725
Seleccione un formato Descargar
PRK_Tee
Seleccione un formato Descargar
53427032
Seleccione un formato Descargar
53402125
Seleccione un formato Descargar
53405125
Seleccione un formato Descargar
53402120
Seleccione un formato Descargar
53406116
Seleccione un formato Descargar
53401116
Seleccione un formato Descargar
53406010
Seleccione un formato Descargar
53431020
Seleccione un formato Descargar
PRK_straight
Seleccione un formato Descargar
53402720
Seleccione un formato Descargar
53406663
Seleccione un formato Descargar
53431032
Seleccione un formato Descargar
53420350
Seleccione un formato Descargar
PRK_53_406_reduced
Seleccione un formato Descargar
53425050
Seleccione un formato Descargar
53402040
Seleccione un formato Descargar
53406232
Seleccione un formato Descargar
53423040
Seleccione un formato Descargar
53410062
Seleccione un formato Descargar
53401040
Seleccione un formato Descargar
53423032
Seleccione un formato Descargar
53418720
Seleccione un formato Descargar
53426016
Seleccione un formato Descargar
53427020
Seleccione un formato Descargar
PRK_53_403
Seleccione un formato Descargar
PRK_repair
Seleccione un formato Descargar
53406040
Seleccione un formato Descargar
53427025
Seleccione un formato Descargar
53420050
Seleccione un formato Descargar
53403720
Seleccione un formato Descargar
53403040
Seleccione un formato Descargar
53410063
Seleccione un formato Descargar
53410040
Seleccione un formato Descargar
53406663_persp
Seleccione un formato Descargar
53401050
Seleccione un formato Descargar
53401120
Seleccione un formato Descargar
53420032
Seleccione un formato Descargar
53499020
Seleccione un formato Descargar
53410050
Seleccione un formato Descargar
53402050
Seleccione un formato Descargar
53402640
Seleccione un formato Descargar
PRK_FPL_elbow_TA-Twin
Seleccione un formato Descargar
53425016
Seleccione un formato Descargar
53403632
Seleccione un formato Descargar
PRK_53_415-063
Seleccione un formato Descargar
53406240
Seleccione un formato Descargar
53404125
Seleccione un formato Descargar
53403650
Seleccione un formato Descargar
53420340
Seleccione un formato Descargar
53406011
Seleccione un formato Descargar
53426020
Seleccione un formato Descargar
PRK_53_404-063
Seleccione un formato Descargar
53420325
Seleccione un formato Descargar
53426050
Seleccione un formato Descargar
53405032
Seleccione un formato Descargar
53403725
Seleccione un formato Descargar
53425032
Seleccione un formato Descargar
53404040
Seleccione un formato Descargar
53403032
Seleccione un formato Descargar
53402632
Seleccione un formato Descargar
53415125
Seleccione un formato Descargar
PRK_53_452
Seleccione un formato Descargar
53406120
Seleccione un formato Descargar
53431632
Seleccione un formato Descargar
PRK_53_412-010
Seleccione un formato Descargar
PRK_repair_persp_kat
Seleccione un formato Descargar
53425025
Seleccione un formato Descargar
53403116
Seleccione un formato Descargar
53406032
Seleccione un formato Descargar
53403640
Seleccione un formato Descargar
53431040
Seleccione un formato Descargar
PRK_persp_compl_kat
Seleccione un formato Descargar
53403006
Seleccione un formato Descargar
53401032
Seleccione un formato Descargar
53410093
Seleccione un formato Descargar
53406050_persp
Seleccione un formato Descargar
PRK_53_415
Seleccione un formato Descargar
53406007
Seleccione un formato Descargar
53404050
Seleccione un formato Descargar
53410079
Seleccione un formato Descargar
53403050
Seleccione un formato Descargar
PRK_elbow_persp_kat
Seleccione un formato Descargar
53499050
Seleccione un formato Descargar
PRK_53_413-632
Seleccione un formato Descargar
PRK_Tee_persp_kat
Seleccione un formato Descargar
53431063
Seleccione un formato Descargar
53425040
Seleccione un formato Descargar
53402650
Seleccione un formato Descargar
53402725
Seleccione un formato Descargar
53420040
Seleccione un formato Descargar
53410125
Seleccione un formato Descargar
PRK_elbow
Seleccione un formato Descargar
53426025
Seleccione un formato Descargar
PRK_FPL_straight_TA-Twin
Seleccione un formato Descargar
53427040
Seleccione un formato Descargar
53410032
Seleccione un formato Descargar
53405050
Seleccione un formato Descargar
53403120
Seleccione un formato Descargarmedia:m_product_photo:be1a47d9-b47b-4a42-a5ab-3fd39f3d1f96
Seleccione un formato Descargar
53404063
Seleccione un formato Descargar
53405116
Seleccione un formato Descargar
53403663
Seleccione un formato Descargar
53401063
Seleccione un formato Descargar
53418716
Seleccione un formato Descargar
53426032
Seleccione un formato Descargar
53410116
Seleccione un formato Descargar
53431016
Seleccione un formato Descargar
53426040
Seleccione un formato Descargar
53423063
Seleccione un formato Descargar
53403010
Seleccione un formato Descargar
53425020
Seleccione un formato Descargar
53404032
Seleccione un formato Descargar
53403125
Seleccione un formato Descargar
53431050
Seleccione un formato Descargar
53420320
Seleccione un formato Descargar
53404120
Seleccione un formato Descargar
53415050
Seleccione un formato Descargar
53420332
Seleccione un formato Descargar
53410120
Seleccione un formato Descargar
53405120
Seleccione un formato Descargar
53402116
Seleccione un formato Descargar
53406050
Seleccione un formato Descargar
53401125
Seleccione un formato Descargar
PRK_53_403-663_reduced
Seleccione un formato Descargar
53415032
Seleccione un formato Descargar
53402032
Seleccione un formato Descargar
53427016
Seleccione un formato Descargar
53403240
Seleccione un formato Descargar
PRK_53_403_reduced
Seleccione un formato Descargar