Technical Information
Technical description
Application:
Heating and cooling systems
Tap water systems
Functions:
Filtration
Dimensions:
DN 15-50
Pressure class:
PN 25
Temperature:
Max. working temperature: 120°C
Min. working temperature: -20°C
Media:
Water and neutral fluids, water-glycol mixtures.
Material:
Body & Cap: DZR CW602N
Washer: PTFE
Screen: SS304
Marking:
IMI, PN, DN, and flow direction arrow.
Approvals:
WRAS
Mesh density:
20US mesh / 840 Microns
Articles
Articles
Thread according to ISO 228.
Female threads
Thread according to ISO 228.

DN | D | L | H | Kg | Kvs | EAN | Article No | |
PN 25 | ||||||||
15 | G1/2 | 54 | 40,5 | 0,13 | 2,6 | 5902276800368 | 43250-000315 | |
20 | G3/4 | 64 | 48,7 | 0,19 | 4 | 5902276800375 | 43250-000320 | |
25 | G1 | 71 | 52,5 | 0,28 | 6,7 | 5902276800382 | 43250-000325 | |
32 | G1 1/4 | 91 | 71 | 0,62 | 11,3 | 5902276800399 | 43250-000332 | |
40 | G1 1/2 | 100 | 77 | 0,65 | 14 | 5902276800405 | 43250-000340 | |
50 | G2 | 122 | 94 | 1,30 | 24 | 5902276800412 | 43250-000350 |
Kvs = m3/h at a pressure drop of 1 bar and fully open valve.