Features & Benefits
Inline design
Inline flow allows high pressure drops without noise.
Adjustable flow
Ensures the design flow.
Adapters
For use with most available actuators.
Technical Information
Application:
Heating and cooling systems.
Functions:
Control EQM
Pre-setting (max. flow)
Differential pressure control
Measuring (ΔH, t, q)
Isolation (for use during system maintenance)
Dimensions:
1/2" - 5"
Pressure class:
Sizes 1/2" - 2": 363 psi
Sizes 2 1/2" - 5": Class 150
Differential pressure (ΔpV):
Max. differential pressure:
232 psi (ΔHmax)
Min. differential pressure:
Low flow (LF): 3.48 psi (ΔHmin)
Normal flow (NF): 5.80 psi (ΔHmin)
High flow (HF): 11.60 psi (ΔHmin)
(Valid for max. position, fully open. Other positions will require lower differential pressure, check with the software HySelect.)
Flow range:
The flow (qmax) can be set within the range:
DN 15/20 (LF): 0.53 - 3.52 gpm
DN 15/20 (NF): 0.66 - 4.40 gpm
DN 15/20 (HF): 0.92 - 6.16 gpm
DN 25/32 (LF): 2.11 - 14.09 gpm
DN 25/32 (NF): 2.51 - 16.73 gpm
DN 25/32 (HF): 3.57 - 23.78 gpm
DN 40/50 (LF): 5.02 - 33.46 gpm
DN 40/50 (NF): 6.16 - 41.83 gpm
DN 40/50 (HF): 8.37 - 55.48 gpm
DN 65 (LF): 10.13 - 67.80 gpm
DN 65 (NF): 14.27 - 95.10 gpm
DN 65 (HF): 19.55 - 130.32 gpm
DN 80 (LF): 11.01 - 73.53 gpm
DN 80 (NF): 14.97 - 99.95 gpm
DN 80 (HF): 21.57 - 143.09 gpm
DN 100 (LF): 17.61 - 117.12 gpm
DN 100 (NF): 27.30 - 181.40 gpm
DN 100 (HF): 33.02 - 222.79 gpm
DN 125 (LF): 23.56 - 156.74 gpm
DN 125 (NF): 36.10 - 241.72 gpm
DN 125 (HF): 44.03 - 294.11 gpm
qmax = gpm at each setting and fully open valve plug.
Temperature:
Max. working temperature:
- with measuring points: 248°F
- without measuring points: 302°F
Min. working temperature: 14°F
Media:
Water or neutral fluids, water-glycol mixtures (0-57%).
Max. lift of the control valve:
Sizes 1/2" - 2": 0.394"
Sizes 2 1/2" - 5": 0.787"
Leakage rate:
Tight sealing
Characteristics:
Indicative shaped EQM, best suited for modulating control.
Material:
Valve body: Ductile iron EN-GJS-400-15
Valve insert: Brass
Throttle plug: Stainless steel
Valve plug: Stainless steel
Valve seat: Stainless steel
Seat seal: EPDM
Spindle: Stainless steel
Δp insert: Stainless steel (plastic components for DN 15-50)
Δp seat: Ryton plastic
Springs: Stainless steel
Surface treatment:
Electrophoretic painting.
Marking:
IMI TA, Size, Class, Cvs, material and flow direction arrow.
Connection:
Size 1/2" - 2": External threads according to ISO 228. (Separate connections with NPT threads available.)
Size 2 1/2" - 5": Flanges according to ASME/ANSI B16.42 Class 150.
Actuators:
1/2 - 2": TA-Slider 500
2 1/2": TA-Slider 750*
3" LF/NF: TA-Slider 750*
3" HF: TA-Slider 1600*
4" LF: TA-Slider 750*
4" NF/HF: TA-Slider 1600*
5": TA-Slider 1600*
*) Adapter 52 757-907 needed.
For more details on actuators, see separate technical leaflets.
KTM 512 can be equipped with adapters for the most common actuators - see "Adapters for actuators".
The max. lift of the actuator must be checked. In the case of a shorter lift the maximum achieved flow will be decreased. Consult your local sales office for details.
Articles
2 1/2" - 5"
Flanges – Do not need any separate connections.
Flanges according to ASME/ANSI B16.42 Class 150.
Class 150
Size | D [in] | L [in] | H1 [in] | H2 [in] | B [in] | qmax [gpm] | lb | EAN | Article No |
LF, low flow | |||||||||
2 1/2" | 8.66 | 11.42 | 4.33 | 6.89 | 5.35 | 67.8 | 48.5 | 52 764-665 | |
3" | 8.66 | 12.20 | 4.33 | 6.89 | 5.28 | 73.5 | 52.9 | 52 764-680 | |
4" | 12.60 | 13.78 | 6.30 | 7.72 | 7.05 | 117 | 119 | 52 764-690 | |
5" | 12.60 | 15.75 | 6.30 | 7.72 | 7.01 | 157 | 128 | 52 764-691 | |
NF, normal flow | |||||||||
2 1/2" | 8.66 | 11.42 | 4.33 | 6.89 | 5.35 | 95.0 | 48.5 | 52 751-065 | |
3" | 8.66 | 12.20 | 4.33 | 6.89 | 5.28 | 99.9 | 52.9 | 52 751-080 | |
4" | 12.60 | 13.78 | 6.30 | 7.72 | 7.05 | 181 | 119 | 52 751-090 | |
5" | 12.60 | 15.75 | 6.30 | 7.72 | 7.01 | 242 | 128 | 52 751-091 | |
HF, high flow | |||||||||
2 1/2" | 8.66 | 11.42 | 4.33 | 6.89 | 5.35 | 130 | 48.5 | 52 751-165 | |
3" | 8.66 | 12.20 | 4.33 | 6.89 | 5.28 | 143 | 52.9 | 52 751-180 | |
4" | 12.60 | 13.78 | 6.30 | 7.72 | 7.05 | 223 | 119 | 52 751-190 | |
5" | 12.60 | 15.75 | 6.30 | 7.72 | 7.01 | 294 | 128 | 52 751-191 |
→ = Flow direction
1/2" - 2"
External thread according to ISO 228.
Separate connections with NPT threads – see Connections for size 1/2"-2".
363 psi
Size | d | ØD [in] | L [in] | H1 [in] | H2 [in] | B [in] | qmax [gpm] | lb | EAN | Article No |
LF, low flow | ||||||||||
1/2"/3/4" | G1 | 3.07 | 4.33 | 1.77 | 4.68 | 3.27 | 3.52 | 3.3 | 3831112507692 | 52 796-220 |
1"/1 1/4" | G1 1/4 | 3.82 | 5.91 | 2.09 | 4.53 | 3.54 | 14.08 | 4.4 | 3831112507722 | 52 796-225 |
1 1/2"/2" | G2 | 4.92 | 7.48 | 2.60 | 4.45 | 4.17 | 33.44 | 9.9 | 3831112507753 | 52 796-240 |
NF, normal flow | ||||||||||
1/2"/3/4" | G1 | 3.07 | 4.33 | 1.77 | 4.68 | 3.27 | 4.40 | 3.3 | 3831112507708 | 52 796-020 |
1"/1 1/4" | G1 1/4 | 3.82 | 5.91 | 2.09 | 4.53 | 3.54 | 16.72 | 4.4 | 3831112507739 | 52 796-025 |
1 1/2"/2" | G2 | 4.92 | 7.48 | 2.60 | 4.45 | 4.17 | 41.80 | 9.9 | 3831112507760 | 52 796-040 |
HF, high flow | ||||||||||
1/2"/3/4" | G1 | 3.07 | 4.33 | 1.77 | 4.68 | 3.27 | 6.16 | 3.3 | 3831112507715 | 52 796-420 |
1"/1 1/4" | G1 1/4 | 3.82 | 5.91 | 2.09 | 4.53 | 3.54 | 23.76 | 4.4 | 3831112507746 | 52 796-425 |
1 1/2"/2" | G2 | 4.92 | 7.48 | 2.60 | 4.45 | 4.17 | 55.44 | 9.9 | 3831112507777 | 52 796-440 |
→ = Flow direction
1/2" - 2"
External thread according to ISO 228.
Separate connections with NPT threads – see Connections for size 1/2"-2".
363 psi
Size | d | ØD [in] | L [in] | H1 [in] | H2 [in] | B [in] | qmax [gpm] | lb | EAN | Article No |
LF, low flow | ||||||||||
1/2"/3/4" | G1 | 3.07 | 4.33 | 1.77 | 4.68 | 2.17 | 3.52 | 3.3 | 3831112529274 | 52 761-820 |
1"/1 1/4" | G1 1/4 | 3.82 | 5.91 | 2.09 | 4.53 | 2.44 | 14.08 | 4.4 | 3831112529304 | 52 761-825 |
1 1/2"/2" | G2 | 4.92 | 7.48 | 2.60 | 4.45 | 3.07 | 33.44 | 9.9 | 3831112529335 | 52 761-840 |
NF, normal flow | ||||||||||
1/2"/3/4" | G1 | 3.07 | 4.33 | 1.77 | 4.68 | 2.17 | 4.40 | 3.3 | 3831112529281 | 52 762-820 |
1"/1 1/4" | G1 1/4 | 3.82 | 5.91 | 2.09 | 4.53 | 2.44 | 16.72 | 4.4 | 3831112529311 | 52 762-825 |
1 1/2"/2" | G2 | 4.92 | 7.48 | 2.60 | 4.45 | 3.07 | 41.80 | 9.9 | 3831112529342 | 52 762-840 |
HF, high flow | ||||||||||
1/2"/3/4" | G1 | 3.07 | 4.33 | 1.77 | 4.68 | 2.17 | 6.16 | 3.3 | 3831112529267 | 52 765-720 |
1"/1 1/4" | G1 1/4 | 3.82 | 5.91 | 2.09 | 4.53 | 2.44 | 23.76 | 4.4 | 3831112529298 | 52 765-725 |
1 1/2"/2" | G2 | 4.92 | 7.48 | 2.60 | 4.45 | 3.07 | 55.44 | 9.9 | 3831112529328 | 52 765-740 |
→ = Flow direction
2 1/2" - 5"
Flanges – Do not need any separate connections.
Flanges according to ASME/ANSI B16.42 Class 150.
Class 150
Size | D [in] | L [in] | H1 [in] | H2 [in] | qmax [gpm] | lb | EAN | Article No | |
LF, low flow | |||||||||
2 1/2" | 8.66 | 11.42 | 4.33 | 6.89 | 67.8 | 48.5 | 3831112529588 | 52 761-965 | |
3" | 8.66 | 12.20 | 4.33 | 6.89 | 73.5 | 52.9 | 3831112529618 | 52 761-980 | |
4" | 12.60 | 13.78 | 6.30 | 7.72 | 117 | 119 | 3831112529649 | 52 761-990 | |
5" | 12.60 | 15.75 | 6.30 | 7.72 | 157 | 128 | 3831112529670 | 52 761-991 | |
NF, normal flow | |||||||||
2 1/2" | 8.66 | 11.42 | 4.33 | 6.89 | 95.0 | 48.5 | 3831112529595 | 52 762-965 | |
3" | 8.66 | 12.20 | 4.33 | 6.89 | 99.9 | 52.9 | 3831112529625 | 52 762-980 | |
4" | 12.60 | 13.78 | 6.30 | 7.72 | 181 | 119 | 3831112529656 | 52 762-990 | |
5" | 12.60 | 15.75 | 6.30 | 7.72 | 242 | 128 | 3831112529687 | 52 762-991 | |
HF, high flow | |||||||||
2 1/2" | 8.66 | 11.42 | 4.33 | 6.89 | 130 | 48.5 | 3831112529601 | 52 765-865 | |
3" | 8.66 | 12.20 | 4.33 | 6.89 | 143 | 52.9 | 3831112529632 | 52 765-880 | |
4" | 12.60 | 13.78 | 6.30 | 7.72 | 223 | 119 | 3831112529663 | 52 765-890 | |
5" | 12.60 | 15.75 | 6.30 | 7.72 | 294 | 128 | 3831112529694 | 52 765-891 |
→ = Flow direction
For sizes 2 1/2" - 5"
For recommended actuators
For actuator | EAN | Article No |
TA-Slider 750, TA-Slider 750 Fail-safe Plus, TA-Slider 1600, TA-Slider 1600 Fail-safe Plus | 3831112512085 | 52 757-907 |
For other actuators
For actuator | EAN | Article No |
Belimo UNV 003 | 3831112512283 | 52 757-901 |
Belimo NV24 (TA-NV24) | 3831112512283 | 52 757-901 |
Danfoss AMV 55, AMV 655 | 3831112533905 | 52 757-924 |
HORA MC100 FSE/FSR | 3831112511781 | 52 757-912 |
Schneider Electric Forta | 3831112512092 | 52 757-906 |
Siemens SQX, SKD, SAX | 3831112510661 | 52 757-903 |
TA-MC55, TA-MC55Y | 3831112509269 | 52 757-905 |
TA-MC100 | 3831112512085 | 52 757-907 |
TA-MC160 | 3831112511910 | 52 757-913 |
For sizes 1/2" - 2"
For recommended actuators
For actuator | EAN | Article No |
TA-Slider 500*, TA-Slider 500 Fail-safe* | - | - |
TA-Slider 750, TA-Slider 750 Fail-safe Plus | 3831112512023 | 52 757-035 |
For other actuators
For actuator | EAN | Article No |
Belimo NRDVX-3-T-SI | 3831112503595 | 52 757-001 |
Belimo NRDVX-SR-T-CA | 3831112512047 | 52 757-037 |
Belimo UNV 002 | 3831112511972 | 52 757-029 |
Belimo UNV 003 | 3831112512061 | 52 757-041 |
Clorius V2.05, V4.10 | 3831112500167 | 52 757-016 |
Danfoss AMV 10, 13, 20, 23 | 3831112503465 | 52 757-008 |
JCI VA-745x | 3831112505490 | 52 757-002 |
JCI VA-715x, VA-720x, VA-774x | 3831112512009 | 52 757-033 |
K&P MD200 | 3831112512030 | 52 757-036 |
Honeywell ML | 3831112512078 | 52 757-042 |
HORA MC25 | 3831112504950 | 52 757-024 |
HORA MC45 | 3831112511965 | 52 757-028 |
HORA MC100 FSE/FSR | 3831112511538 | 52 757-026 |
Lineg NL | 3831112505339 | 52 757-007 |
Samson 5825 | 3831112500259 | 52 757-011 |
Schneider Electric FORTA M400, M800 | 3831112503007 | 52 757-019 |
Siemens SQX, SKD, SKB | 3831112505360 | 52 757-022 |
Siemens SAX | 3831112531703 | 52 757-045 |
Sauter AVM 104/114 | 3831112511989 | 52 757-030 |
Sauter AVM115SF901 (TA-R25) | 3831112511996 | 52 757-031 |
Sauter AVM115SF901 (TA-R25 plastic) | 3831112512054 | 52 757-038 |
TA-MC55, TA-MC55Y, TA-MC100 | 3831112512023 | 52 757-035 |
Threads according to ANSI/ASME B1.20.1-1983.Swivelling nut
With internal thread NPT
Threads according to ANSI/ASME B1.20.1-1983.
Swivelling nut
d1 | d2 | L1* [in] | EAN | Article No |
G1 | 1/2 NPT | 1.93 | 3831112533516 | 52 751-311 |
G1 | 3/4 NPT | 2.28 | 3831112533523 | 52 751-312 |
G1 1/4 | 1 NPT | 2.87 | 3831112533394 | 52 751-307 |
G1 1/4 | 1 1/4 NPT | 3.15 | 3831112533400 | 52 751-308 |
G2 | 1 1/2 NPT | 3.23 | 3831112533417 | 52 751-309 |
G2 | 2 NPT | 3.66 | 3831112533424 | 52 751-310 |
*) Fitting length (from the gasket surface to the end of the connection).
Suitable when insulation is used.Stainless steel/EPDM/Brass.
Venting extension
Suitable when insulation is used.
Stainless steel/EPDM/Brass.
d | D [in] | L [in] | EAN | Article No |
M6 | 0.47 | 2.76 | 3831112531727 | 52 759-220 |
AMETAL®/EPDM
Measuring point
AMETAL®/EPDM
L [in] | EAN | Article No |
1.73 | 7318792813207 | 52 179-014 |
4.05 | 7318793858108 | 52 179-015 |
Brass/EPDM
Venting screw
Brass/EPDM
d | EAN | Article No |
M6 | 3831112527980 | 52 759-211 |
Can be installed without draining of the system.AMETAL®/Stainless steel/EPDM
Measuring point, extension 2.36 in.
Can be installed without draining of the system.
AMETAL®/Stainless steel/EPDM
L [in] | EAN | Article No |
2.36 | 7318792812804 | 52 179-006 |
Spare part for NPT connections 52 751-3xx.EPDM
Gasket
Spare part for NPT connections 52 751-3xx.
EPDM
Valve size | d | D | EAN | Article No |
1/2" / 3/4" | 0.787 | 1.181 | 3831112534117 | 239050-00000 |
1" / 1 1/4" | 0.984 | 1.535 | 3831112534124 | 239050-00001 |
1 1/2" / 2" | 1.575 | 2.205 | 3831112534131 | 239050-00002 |